Improve your handling, safety while riding and ride with confidence with our fixed price tyre offer! Let our expert technicians give your motorcycle a 58 point motorcycle heath check, while fitting new tyres at a fixed price
Price includes:
- Set of tyres for your motorcycle
- Fitting & balancing
- 58 point motorcycle health check
- Diagnostic scan (Honda & KTM only)
- Test ride
- Motorcycle Wash
Our 58 motorcycle check includes examination of the wheels, front forks, brakes, engine, electrics and chassis, carried out by expert technicians.
Tyre Fixed Price List | ||||
Make | Model | BRIDGESTONE | MICHELIN | PIRELLI |
Honda | CRF1000 Africa Twin | Battlax A41 (H) | Commander 2 (H) | Scorpion Trail 2 (V) |
€ 297.99 | € 333.31 | € 287.37 | ||
Honda | NC750 | Battlax BT 023 (W) | Pilot Power (W) | Angel ST (W) |
€ 257.32 | € 244.62 | € 241.18 | ||
Honda | CBR/CB500 | Battlax BT 45 (H) | Pilot Activ (H) | Sport Demon (H) |
€ 258.42 | € 271.13 | € 268.72 | ||
Honda | NT700 | Battlax BT 023 (W) | Pilot Road (W) | Angel GT (W) |
€ 252.44 | € 262.58 | € 297.97 | ||
Honda | CBR1000 Fireblade | Battlax BT016 PRO (w) | Pilot Power (W) | Diablo (W) |
€ 253.94 | € 251.03 | € 247.86 | ||
Honda | CBR600 | Battlax BT016 (W) | Pilot Power (W) | Diablo (W) |
€ 252.12 | € 251.24 | € 244.80 | ||
Honda | VFR800 | Battlax BT016 (W) | Pilot Power (W) | Diablo (W) |
€ 252.12 | € 251.24 | € 244.80 | ||
Honda | ST1300 | Battlax BT023 (W) | Pilot Road 4 GT (W) | Angel GT (W) |
€ 266.28 | € 339.72 | € 323.52 | ||
Honda | PCX125 | NOT AVAILABLE | Pilot Street (P) | Angel Scooter (P) |
NOT AVAILABLE | € 171.35 | € 151.16 | ||
KTM | 1190 / 1290 Adventure | Battlax Sport Touring T31 (W) | Pilot Road 4 (V) | Scorpion Trail 2 (W) |
€ 323.23 | € 336.39 | € 287.12 | ||
KTM | 690 Duke | Battlax BT023 (W) | Pilot Power (W) | Angel ST (W) |
€ 257.32 | € 244.62 | €241.18 | ||
KTM | 790 Duke | Battlax BT023 (W) | Pilot Power (W) | Angel ST (W) |
€ 261.70 | € 251.24 | € 250.92 | ||
KTM | 990 Adventure/Super | Battlax BT016 (W) | Pilot Power (W) | Diablo (W) |
€ 252.12 | € 251.24 | € 248.21 | ||
KTM | 390 /125 RC/Duke | Battlax BT016 Pro (W) | Power RS (H) | Diablo Rosso 2 (H) |
€ 243.38 | € 303.02 | € 259.13 | ||
KTM | 1290 SuperDuke | Battlax S20 (W) | Power RS (W) | Diablo Rosso 3 (W) |
€ 320.08 | € 330.61 | € 346.79 |
If your motorcycle is not in the above pricelist, call us on 01 438 1999 or email us on hello@m50honda.ie for a quote
Tyre Speed Index:
(Q) = 160 km/h
(S) = 180 km/h
(H) = 210 km/h
(V) = 240 km/h
(W) = 270 km/h
Terms and Conditions:
Prices are subject to change. M50 Honda reserve the right to withdraw the offer at any time. M50 Honda reserve the right to refuse fitting to motorcycles that we deem to be non-roadworthy or unsuitable for use on public roads/areas, or upon examination is deemed to be a risk to rider or to the vehicle. Prices correct on date of publishing: 13/03/2019. Offer expires 31/12/2019.