€5,099 – €5,599
Honda’s advanced 4-stroke technology ensures the BF30 delivers responsive, smooth and reliable power in a lightweight design.
30 horsepower 4-stroke
Three-cylinder engine
Short shaft: 431mm
Long shaft: 552mm
2.08 gear ratio
Options: Gas Assist, Power Tilt &Trim
Description
Engine
Engine Type | 4st Water Cooled |
Valves | OHC 3-Cyl. |
Displacement (cc) | 552 |
Bore X Stroke (mm) | 61 x 63 |
Full Throttle Range (RPM) | 5,000-6,000 |
Rated Power (kW (PS)) | 22.4 (30) |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | 3 carburettors with accelerator pump |
Ignition System | Electronic PGM-IG |
Starting System | Electric starter |
Exhaust System | Propeller boss |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | SSTAGE / Gas Assisted / Manual / Power Trim & Tilt |
Function
Electric Starter | Y |
Battery Charging Capacity (AMP.) | 10A |
Dimensions
Transom Height (mm) | S: 431/L: 552 |
Dry Weight (kg) | 77.5 SRTU/79.5 LRTU/ 80 SHGU |
Overall Length (mm) | 640 (RC) – 720 (Tiller) |
Overall Width (mm) | 375 |
Overall Height (mm) | S:1195/L: 1320 |
Options
SRTU | With a 431mm shaft, 10A battery charge, remote and power trim and tilt. |
LRTU | With a 552mm shaft, 10A battery charge, remote and power trim and tilt. |
SHGU | With a 431mm shaft, 10A battery charge and assisted tilt. |
LHGU | With a 552mm shaft, 10A battery charge and assisted tilt. |
Additional information
Variations | BF30DK2 LHGU, BF30DK2 LRTU, BF30DK2 SHGU, BF30DK2 SRTU |
---|