€3,199 – €4,049
Outboards that produce 20 horsepower that are actually portable – you better believe it. With well-positioned foldaway handles, they’re perfect for all boats that need pocket-sized power.
20 horsepower 4-stroke
PGM-IG twin-cylinder engine
Short, Long or Extra Long shaft
Short shaft: 433mm
Long shaft: 563mm
Extra long shaft: 703mm
Options: Tiller Handle, Remote, Electric Start
Description
Engine
Engine Type | 4st Water Cooled |
Valves | OHC 2-Cyl. |
Displacement (cc) | 350 |
Bore X Stroke (mm) | 59 x 64 |
Full Throttle Range (RPM) | 5,000-6,000 |
Rated Power (kW (PS)) | 14.9 (20) |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | 1 carburettor with accelerator pump |
Ignition System | Electronic PGM-IG |
Starting System | Electric / Recoil starter |
Exhaust System | Propeller boss |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual / Manual 5 stages |
Function
Battery Charging Capacity (AMP.) | 6A SHU/LHU |
Battery Charging Capacity (AMP.) | 12A (all other models – exception SRTU 10A) |
Electric Starter | Y (except SHU/LHU) |
Dimensions
Transom Height (mm) | S:433/L:563 |
Dry Weight (kg) | 46.5 SHU/49.5 LHU, SRU/49 SHSU/52 LHSU/51 LRU/57 SRTU/58.5 LRTU |
Overall Length (mm) | 650 (Tiller) |
Overall Width (mm) | 350 |
Overall Height (mm) | S:1110/L: 1240 |
Options
SHU | With a 433mm shaft and 6A battery charge |
LHU | With a 563mm shaft and 6A battery charge |
SHSU | With a 433mm shaft and 12A battery charge |
LHSU | With a 563mm shaft, 12A battery charge and remote. |
SRU | With a 433mm shaft, 12A battery charge and remote. |
LRU | With a 563mm shaft, 12A battery charge and remote. |
SRTU | With a 433mm shaft, 10A battery charge, remote and power trim and tilt. |
LRTU | With a 563mm shaft, 12A battery charge, remote and power trim and tilt. |
Additional information
Variations | BF20DK2 LHSU, BF20DK2 LHU, BF20DK2 LRTU, BF20DK2 LRU, BF20DK2 SHSU, BF20DK2 SHU, BF20DK2 SRTU, BF20DK2 SRU |
---|