€15,499 – €15,899
When you’re chasing horizons, you want an outboard that delivers optimum performance with ultimate peace of mind. Whether you’ve got a speedboat or a larger vessel – the BF150 will deliver reliable power wherever you go.
150hp – 4 stroke engine
4 cylinders – 2,354cm³
VTECTM
Long or Extra Long Shaft
Long shaft: 508mm
Extra long shaft: 635mm
From 214 kg
Description
Feature
NMEA 2000 | Y |
BLAST | Y |
ECOmo | Y |
VTEC | Y |
Trolling Control | Y |
Engine
Engine Type | 4st Water Cooled |
Valves | DOHC In-line 4 |
Displacement (cc) | 2354 |
Bore X Stroke (mm) | 87 x 99 |
Full Throttle Range (RPM) | 5,000-6,000 |
Rated Power (kW (PS)) | 110.3 (150) |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
Ignition System | Electronic PGM-IG |
Starting System | Electric starter |
Exhaust System | Propeller boss |
Gear Ratio | 2.14 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Power Trim & Tilt |
Function
Electric Starter | Y |
Alternator Output (AMP.) | 55A |
Battery Charging Capacity (AMP.) | 40A |
Dimensions
Transom Height (mm) | 508/635 |
Dry Weight (kg) | 217/220 |
Overall Length (mm) | 845 |
Overall Width (mm) | 580 |
Overall Height (mm) | 1665/1790 |
Options
BF 150 LU | With VTECTM, a 508mm shaft, 40A battery charge and power trim and tilt. |
BF 150 XU | With VTECTM, a 635mm shaft, 40A battery charge and power trim and tilt. |
BF 150 LCU | With VTECTM, a 508mm shaft, 40A battery charge, counter rotating rotors and power trim and tilt. |
BF 150 XCU | With VTECTM, a 635mm shaft, 40A battery, counter rotating rotors and power trim and tilt. |
Additional information
Variations | BF150AK2 LCU, BF150AK2 LU, BF150AK2 XCU, BF150AK2 XU |
---|