€2,899 – €4,099
Outboards that produce 15 or 20 horsepower that are actually portable – you better believe it. With well-positioned foldaway handles, they’re perfect for all boats that need pocket-sized power.
15 horsepower 4-stroke
PGM-IG twin-cylinder engine
Short, Long and Extra Long Shaft
Short: 433mm
Long: 563mm
Extra Long: 703mm
Options: Tiller Handle, Remote, Electric Start
Description
Engine
Engine Type | 4st Water Cooled |
Valves | OHC 2-Cyl. |
Displacement (cc) | 350 |
Bore X Stroke (mm) | 59 x 64 |
Full Throttle Range (RPM) | 4,500-5,500 |
Rated Power (kW (PS)) | 11.2 (15) |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | 1 carburettor with accelerator pump |
Ignition System | Electronic PGM-IG |
Starting System | Electric / Recoil starter |
Exhaust System | Propeller boss |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual / Manual 5 stages |
Function
Battery Charging Capacity (AMP.) | 6A |
Battery Charging Capacity (AMP.) | 12A |
Electric Starter | LRTU, XRTU |
Dimensions
Transom Height (mm) | 433 S/563 L/ 703 X |
Dry Weight (kg) | 46.5 SHU/49.5 LHU, SRU/51 LRU/58.5 LRTU/ 61 XRTU |
Overall Length (mm) | 650 (Tiller) |
Overall Width (mm) | 350 |
Overall Height (mm) | S:1110/L: 1240/ X: 1380 |
Options
SHU | With a 433mm shaft and 6A battery charge. |
LHU | With a 563mm shaft and 6A battery charge. |
SRU | With a 433mm shaft, 12A battery charge and remote. |
LRU | With a 563mm shaft, 12A battery charge and remote. |
LRTU | With a 563mm shaft, 12A battery charge, remote and power trim and tilt. |
XRTU | With a 703mm shaft, 12A battery charge and remote. |
Additional information
Variations | BF15DK2 LHU, BF15DK2 LHSU, BF15DK2 LRTU, BF15DK2 LRU, BF15DK2 SHU, BF15DK2 SHSU, BF15DK2 SRTU, BF15DK2 SRU, BF15DK2 XRTU |
---|