€7,599 – €7,799
The newly redesigned BF50 is compact and full of advanced features, offering the lightest weight and highest speed in their class.
50hp – 4 stroke engine
3 cylinders – 808cm³
Short or Long Shaft
Short shaft: 416mm
Long shaft: 521mm
From 96 kg
Description
Feature
NMEA 2000 | Y |
BLAST | Y |
ECOmo | Y |
Trolling Control | Y |
Engine
Engine Type | 4st Water Cooled |
Valves | OHC 3-Cyl. |
Displacement (cc) | 808 |
Bore X Stroke (mm) | 70 x 70 |
Full Throttle Range (RPM) | 5,500-6,000 |
Rated Power (kW (PS)) | 37.3 (50) |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | Electronic PGM-IG |
Starting System | Electric starter |
Exhaust System | Propeller boss |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Power Trim & Tilt or Gas Assisted |
Function
Electric Starter | Y |
Alternator Output (AMP.) | 22A |
Battery Charging Capacity (AMP.) | 17A |
Dimensions
Transom Height (mm) | S; 416/L: 521 |
Dry Weight (kg) | S: 96/L: 98 |
Overall Length (mm) | 694 |
Overall Width (mm) | 372 |
Overall Height (mm) | S: 1258/L: 1364 |
Options
SRTU | With a 416mm shaft, 17A battery charge, remote and power trim and tilt. |
LRTU | With a 521mm shaft, 17A battery charge, remote and power trim and tilt. |
Additional information
Variations | BF50DK2 LRTU, BF50DK2 SRTU |
---|