€15,950
Description
Specs |
|
Engine size | 1077cc |
---|---|
Engine type | 16v, V4 |
Frame type | Aluminum twin-spar |
Fuel capacity | 18.5 litres |
Seat height | 825mm |
Bike weight | 184kg |
Front suspension | 43mm USD Sachs forks, fully-adjustable |
Rear suspension | Single rear Sachs shock, fully adjustable |
Front brake | 2 x 320mm discs with four-piston Brembo calipers |
Rear brake | 220mm single disc with twin-piston caliper |
Front tyre size | 120/70 x 17 |
Rear tyre size | 190/55 x 17 |
Mpg, costs & insurance |
|
Average fuel consumption | – |
---|---|
Annual road tax | |
New price | €15,950 |
Used price | |
Insurance group | 17 of 17 How much to insure? |
Warranty term | – |
Top speed & performance |
|
Max power | 175 bhp |
---|---|
Max torque | 89 ft-lb |
Top speed | 175 mph |
1/4 mile acceleration | – |
Tank range | – |