€799 – €829
Reliable and quiet, the ergonomic carry handle of the lightweight BF2.3 allows the Honda experience to be enjoyed anywhere, anytime.
2.3hp – 4 stroke engine
1 cylinder – 57cmᶟ
Short or Long Shaft
Short shaft: With a 418mm shaft
Long shaft: With a 571mm shaft
From 13.5 kg
Description
Engine
Engine Type | 4st Forced Air cooled |
Valves | OHV 1-Cyl. |
Displacement (cc) | 57 |
Bore X Stroke (mm) | 45 x 36 |
Full Throttle Range (RPM) | 5,000-6,000 |
Rated Power (kW (PS)) | 1.7 (2.3) |
Cooling System | Force Air Cooled |
Fuel Delivery | 1 carburettor |
Ignition System | Transistorised |
Starting System | Manual |
Gear Ratio | 2.42 |
Centrifugal Clutch | Yes |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual / Manual 4 stages |
Dimensions
Transom Height (mm) | 418/ 571 |
Dry Weight (kg) | 13.5/ 14 |
Overall Length (mm) | 410 |
Overall Width (mm) | 280 |
Overall Height (mm) | 945/ 1100 |
Additional information
Variations | BF2.3DK2 SCHU, BF2.3DK2 LCHU |
---|